Protein values are for the base protein item only.
Seasonings and toppings are not included.
Additional Nutritional Information will be Coming Soon . . .

Item Portion Size Calories Fat (gm) Protein (gm) Fiber (gm) Carbs (gm) Cholesterol (mg) Sodium (mg)
Proteins
Chicken Breast 8 oz. 280 8g 51g 0 0 135mg 75mg
Chicken Breast 5 oz. 170 6g 29g 0 0 90mg 65mg
Chicken Wings 10 pcs. 650 40g 50g 0 25g 275mg 1700mg
Hamburger Patty 8 oz. 598 47.2g 40g 0g 0g 170.4mg 156.8mg
Porterhouse 18 oz. 817 41.4g 102.6g 0g 0g 311.4mg 295.2mg
Prime Rib 8 oz. 690 59.2g 36.8g 0g 0g 160.8mg 124.8mg
Prime Rib 10 oz. 862 74g 46g 0g 0g 201mg 156mg
Prime Rib 12 oz. 1034 88.8g 55.2g 0g 0g 241.2mg 187.2mg
Ribeye 10 oz. 862 74g 46g 0g 0g 201mg 156mg
Ribeye 14 oz. 1207 103.6g 64.4g 0g 0g 281.4mg 218.4mg
Sirloin 6 oz. 386 27.6g 32.4g 0g 0g 114mg 90mg
Sirloin 10 oz. 644 46g 54g 0g 0g 190mg 150mg
Sirloin 13 oz. 837 59.8g 70.2g 0g 0g 247mg 195mg
Tenderloin (Filet) 6 oz. 454 36g 30.6g 0g 0g 118.8mg 83.4mg
Tenderloin (Filet) 9 oz. 681 54g 45.9g 0g 0g 178.2mg 125.1mg
T-Bone 16 oz. 1080 78.4g 84.8g 0g 0g 281.6mg 218.4mg
Sides
French Fries 5 oz. 200 6.7g 3.3g 3.3g 28.3g 0 50mg
Dressings
Asian Sesame 2 Tbsp (30g) 130 9G 0 0 6g 0 240mg
Blue Cheese 2 Tbsp (30g) 180 19g 1g 0 1g 15mg 240mg
Caesar Dressing 2 Tbsp (30g) 140 15g 2g 0 2g 15mg 420mg
Country French 2 Tbsp (30g) 130 11g 0 0 9g 0 220mg
Honey Mustard 2 Tbsp (30g) 120 13g 0 0 5g 10mg 250mg
Lite Ranch 2 Tbsp (30g) 100 10g 1g 0 1g 10mg 270mg
Parmesan Peppercorn 2 Tbsp (30g) 160 16g 1g 0 2g 10mg 310mg